Motorola Moto E32 (India) - Full Phone Specifications
| LAUNCH | Announced | 2022, October 05 | 
| 
 | Status | Available. Released 2022, October 07 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
| DISPLAY | Type | IPS LCD, 90Hz | 
| 
 | Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | 
| 
 | Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| NETWORK | Technology | GSM / HSPA / LTE | 
| 
 | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 
 | 3G bands | HSDPA 850 / 900 / 2100 | 
| 
 | 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 
| 
 | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| PLATFORM | OS | Android 12 | 
| 
 | Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | 
| 
 | CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz
  Cortex-A53) | 
| 
 | GPU | PowerVR GE8320 | 
| BODY | Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) | 
| 
 | Weight | 185 g (6.53 oz) | 
| 
 | Build | Glass front, plastic frame, plastic back | 
| 
 | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| 
 |   | Water-repellent coating | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| 
 | Bluetooth | 5.0, A2DP, LE | 
| 
 | Positioning | GPS, GLONASS, GALILEO | 
| 
 | NFC | No | 
| 
 | Radio | FM radio | 
| 
 | USB | USB Type-C 2.0 | 
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF | 
| 
 | 
 | 2 MP, f/2.4, (depth) | 
| 
 | Features | LED flash, HDR, panorama | 
| 
 | Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0, 1.12µm | 
| 
 | Features | HDR | 
| 
 | Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
| 
 | 3.5mm jack | Yes | 
| MEMORY | Card slot | microSDXC (dedicated) | 
| 
 | Internal | 64GB 4GB RAM | 
| 
 |   | eMMC 5.1 | 
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
| 
 | Charging | 10W wired | 
| MISC | Colors | Iceberg Blue, Cosmic Black | 
 
 
 
0 Comments